Same RegExp as the browser; global mode lists up to 5000 matches to stay responsive.
Matches (3)
Runs locally; avoid pasting secrets; heavy regex may be slow.
| Syntax | Meaning |
|---|---|
| . | Any char except newline; with s, dot matches newline too |
| \d | Digit; same as [0-9] |
| \D | Non-digit |
| \w | Word char (letters, digits, underscore; depends on u) |
| \W | Non-word char |
| \s | Whitespace (space, tab, newline, …) |
| \S | Non-whitespace |
| \t / \n / \r | Tab / line feed / carriage return |
| \\ | Literal backslash |
| \. | Escaped dot, matches a literal . |
| [abc] | Character class: one of a, b, c |
| [^a] | Negated class: anything but a |
| [a-z] | Range: lowercase letters |
| \u{1F600} | Unicode code point (with u flag) |
| Syntax | Meaning |
|---|---|
| * | 0 or more (greedy) |
| + | 1 or more (greedy) |
| ? | 0 or 1 |
| {n} | Exactly n times |
| {n,} | At least n times |
| {n,m} | Between n and m times |
| *? | Non-greedy * |
| +? | Non-greedy + |
| ?? | Non-greedy ? |
| Syntax | Meaning |
|---|---|
| ^ | Start; with m, also start of each line |
| $ | End; with m, also end of each line |
| \b | Word boundary |
| \B | Not a word boundary |
| ^ / $ | No \A / \Z in JS; use ^, $, and m for string vs line |
| Syntax | Meaning |
|---|---|
| | | Alternation (lowest precedence) |
| (…) | Capturing group → $1, $2, … |
| (?:…) | Non-capturing group |
| (?<name>…) | Named capture group |
| (?=…) | Positive lookahead |
| (?!…) | Negative lookahead |
| (?<=…) | Positive lookbehind |
| (?<!…) | Negative lookbehind |
| Syntax | Meaning |
|---|---|
| g | Global: find all matches / multiple exec |
| i | Case-insensitive |
| m | Multiline ^ and $ |
| s | DotAll: . matches newline |
| u | Unicode mode for code points and property escapes |
| y | Sticky: match only from lastIndex |
Lookbehind (?<=) / (?<!) needs ES2018+. With u, \w and \b align better with Unicode.